<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Borough Market skatethrough</title>
	<atom:link href="http://www.rikabel.com/2006/11/14/borough-market-skatethrough/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rikabel.com/2006/11/14/borough-market-skatethrough/</link>
	<description>riding the crest of a wave in a space that's about to explode...</description>
	<pubDate>Sun, 23 Nov 2008 18:20:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Rob Sawkins</title>
		<link>http://www.rikabel.com/2006/11/14/borough-market-skatethrough/#comment-317</link>
		<dc:creator>Rob Sawkins</dc:creator>
		<pubDate>Wed, 15 Nov 2006 07:03:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.rikabel.com/?p=240#comment-317</guid>
		<description>R

footage from the Kingston Arms please . . . a tasting of fine (well sometimes) ales?

R
</description>
		<content:encoded><![CDATA[<p>R</p>
<p>footage from the Kingston Arms please . . . a tasting of fine (well sometimes) ales?</p>
<p>R</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil</title>
		<link>http://www.rikabel.com/2006/11/14/borough-market-skatethrough/#comment-316</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Wed, 15 Nov 2006 02:25:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.rikabel.com/?p=240#comment-316</guid>
		<description>That's the next big Web 3.0 hit: SmellTube, featuring User Generated Smells (or UGS for short).</description>
		<content:encoded><![CDATA[<p>That&#8217;s the next big Web 3.0 hit: SmellTube, featuring User Generated Smells (or UGS for short).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rik</title>
		<link>http://www.rikabel.com/2006/11/14/borough-market-skatethrough/#comment-315</link>
		<dc:creator>Rik</dc:creator>
		<pubDate>Tue, 14 Nov 2006 22:38:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.rikabel.com/?p=240#comment-315</guid>
		<description>Sure Mikey! I'll see what I can do...</description>
		<content:encoded><![CDATA[<p>Sure Mikey! I&#8217;ll see what I can do&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roo</title>
		<link>http://www.rikabel.com/2006/11/14/borough-market-skatethrough/#comment-314</link>
		<dc:creator>Roo</dc:creator>
		<pubDate>Tue, 14 Nov 2006 22:32:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.rikabel.com/?p=240#comment-314</guid>
		<description>Noxels. Definitely. Can't wait for technology to catch up to us here, living in the future and all.</description>
		<content:encoded><![CDATA[<p>Noxels. Definitely. Can&#8217;t wait for technology to catch up to us here, living in the future and all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Lambe</title>
		<link>http://www.rikabel.com/2006/11/14/borough-market-skatethrough/#comment-313</link>
		<dc:creator>Michael Lambe</dc:creator>
		<pubDate>Tue, 14 Nov 2006 22:22:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.rikabel.com/?p=240#comment-313</guid>
		<description>Hurrah for "romogeovlogging"! Let's have more!
You know I've always wanted to see someone video themselves rollerblading through a hailstorm and narrowly missing a large anchor. Do you think you could do that? Alternatively a "romoblo" of Brick Lane would also be nice.

Mikey x</description>
		<content:encoded><![CDATA[<p>Hurrah for &#8220;romogeovlogging&#8221;! Let&#8217;s have more!<br />
You know I&#8217;ve always wanted to see someone video themselves rollerblading through a hailstorm and narrowly missing a large anchor. Do you think you could do that? Alternatively a &#8220;romoblo&#8221; of Brick Lane would also be nice.</p>
<p>Mikey x</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.433 seconds -->
